|
|
Unasi - WIPO cases
A complete list of all UDRP domain disputes heard by the World Intellectual Property Organization where the disputed domains were registered with BelgiumDomains, CapitolDomains, or DomainDoorman, or a combination thereof. In all cases, the 3 registrars are the exclusive registrars of all disputed domains, with the exception of those cases involving the registrar DSTR Acquisition Vii, LLC d/b/a Dotregistrar.com.
bedom = Belgiumdomains
capdom = Captitoldomains
domdor = Domaindoorman
DSRT = DSTR Acquisition Vii, LLC d/b/a Dotregistrar.com
| case number | Respondent | bedom | capdom | domdor | DSTR |
| D2005-0727 | Unasi, Inc. | | | + | |
| D2005-1090 | Unasi, Inc. | | + | | |
| D2005-1218 | Unasi, Inc. | | + | | |
| D2005-1219 | Unasi, Inc. | | + | + | |
| D2005-1266 | Unasi, Inc. | | + | + | + |
| D2005-1313 | Unasi, Inc. | | + | | |
| D2005-1336 | Unasi, Inc. | | + | + | + |
| D2005-1348 | Domaincar | | | + | |
| D2006-0107 | Domaincar | + | + | | + |
| D2006-0154 | DOMIBOT | + | | | |
| D2006-0240 | Domaincar | + | | | |
| D2006-0267 | Domaincar | + | + | | |
| D2006-0314 | Domaincar | | + | | |
| D2006-0327 | DOMIBOT | + | | + | |
| D2006-0389 | Domaincar | | | + | |
| D2006-0439 | DOMIBOT | + | | | |
| D2006-0502 | Domaincar c/o Perthshire Marketing and Domaincar | | + | | + |
| D2006-0631 | Domaincar | | | + | |
| D2006-0669 | DOMIBOT | + | | | |
| D2006-0762 | Pertshire Marketing, Ltd. | + | | + | |
| D2006-0762 | Pertshire Marketing, Ltd | + | | + | |
| D2006-0917 | Domain Drop S.A. | | + | | |
| D2006-1029 | Domain Drop S.A. | | | + | |
| D2006-1105 | Domain Drop SA | + | | | |
| D2006-1137 | Keyword Marketing, Inc. | | | + | |
| D2006-1223 | Domain Drop S.A. | + | | | |
| D2006-1225 | Web Advertising, Corp. | | | + | |
| D2006-1244 | Web Advertising, Corp. | | + | | |
| D2006-1251 | Caribbean Online International Ltd. | | + | | |
| D2006-1270 | Keyword Marketing, Inc. | | + | | |
| D2006-1273 | WEB ADVERTISING, Corp | | + | | |
| D2006-1280 | International Names Ltd. | | + | | |
| D2006-1294 | Wan-Fu China, Ltd. | + | | | |
| D2006-1364 | Click Consulting Ltd. | | | + | |
| D2006-1380 | Web Advertising, Corp. Keyword Marketing, Inc. | + | + | | |
| D2006-1418 | Web Advertising, Corp. | + | | | |
| D2006-1422 | Click Consulting Ltd. | | | + | |
| D2006-1452 | Marketing Total S.A. | | | + | |
| D2006-1454 | Caribbean Online International Ltd | + | | | |
| D2006-1469 | DOMAIN DROP, S.A. | | | + | |
| D2006-1635 | Wan-Fu China, Ltd. | + | | | |
| D2007-0075 | Keyword Marketing, Inc. | + | | | |
| D2007-0184 | Keyword Marketing Inc. | + | | | |
| D2007-0190 | Wan-Fu China, Ltd. | | + | | |
| D2007-0220 | Marketing Total S. A. | | | + | |
| D2007-0224 | Marketing Total SA | | | + | |
| D2007-0245 | Keyword Marketing, Inc. | | + | | |
| D2007-0247 | Web Advertising, Corp. | + | | | |
| D2007-0273 | Domain Drop S.A. | | + | | |
| D2007-0282 | Wan-Fu China, Ltd. | | + | | |
| D2007-0288 | Marketing Total S.A. | | | + | |
| D2007-0304 | Click Cons. Ltd | | | + | |
| D2007-0306 | Domain Drop S.A. | | | + | |
| D2007-0314 | Web Advertising, Corp. | + | | | |
| D2007-0339 | Wan-Fu China, Ltd. | + | | | |
| D2007-0400 | Wan-Fu China, Ltd. | + | + | + | |
| D2007-0406 | Keyword Marketing, Inc. | | + | | |
| D2007-0411 | Keyword Marketing, Inc. | | + | | |
| D2007-0419 | Marketing Total S.A. | | + | + | |
| D2007-0423 | Caribbean Online International Ltd | + | | + | |
| D2007-0449 | International Names Ltd. | | + | | |
| D2007-0450 | Marketing Total S.A. | + | | | |
| D2007-0451 | Marketing Total S.A. | | | + | |
| D2007-0470 | Web Advertising, Corp. | | | + | |
| D2007-0492 | Wan-Fu China, Ltd. | | | + | |
| D2007-0499 | Wan-Fu China, Ltd. | + | + | + | |
| D2007-0500 | Caribbean Online International Ltd., Keyword Marketing, Inc., Maison Tropicale S.A., and Wan-Fu China, Ltd. | + | | + | |
| D2007-0532 | Domain Drop S.A. | | | + | |
| D2007-0548 | Maison Tropicale S.A. | | | + | |
| D2007-0586 | Wan-Fu China, Ltd. | + | | | |
| D2007-0590 | Wan-Fu China, Ltd. | + | + | + | |
| D2007-0604 | Maison Tropicale S.A. | | + | | |
| D2007-0617 | Marketing Total S.A. | | + | | |
| D2007-0621 | Click Cons. Ltd. | + | | | |
| D2007-0634 | Wan-Fu China, Ltd. | + | | | |
| D2007-0651 | Wan-Fu China, Ltd. | | + | | |
| D2007-0655 | Web Advertising Corp. | + | + | | |
| D2007-0666 | Domain Drop S.A. | | | + | |
| D2007-0673 | Domain Drop SA | + | | | |
| D2007-0678 | Web Advertising, Corp. Keyword Marketing, Inc. | + | | + | |
| D2007-0705 | Wan-Fu China, Ltd. | + | + | | |
| D2007-0707 | Web Advertising, Corp. | | + | | |
| D2007-0753 | Marketing Total S.A. | | + | | |
| D2007-0772 | Caribbean Online International Ltd. | | + | | |
| D2007-0809 | Click Consulting, Ltd. | | | + | |
| D2007-0816 | Caribbean Online International Ltd. | | + | + | |
| D2007-0854 | Marketing Total S.A. | | | + | |
| D2007-0885 | Caribbean Online International Ltd | | + | | |
| D2007-0905 | Keyword Marketing, Inc. | | | + | |
| D2007-0955 | Maison Tropicale SA | + | + | + | |
| D2007-1032 | Caribbean Online International Ltd | | + | | |
Source: World Intellectual Property Organization - Search Cases: www.wipo.int/amc/en/domains/search
|